首页 → 工程与技术科学
首页 → 能源科学技术
首页 → 能源科学技术
气候行动实践:与社区一起利用科学减少碳排放Climate Action Hands-On: Harnessing Science With Communities To Cut Carbon |
|
| 课程网址: | https://ocw.mit.edu/courses/res-env-001-climate-action-hands-on-h... |
| 主讲教师: | David Damm-Luhr; Rajesh Kasturirangan; Zeyneb Magavi |
| 开课单位: | 麻省理工学院 |
| 开课时间: | 2017-01-01 |
| 课程语种: | 英语 |
| 中文简介: | 本课程探讨公民科学如何支持社区应对气候变化的行动。参与者将学习框架问题,设计收集数据的方法,收集自己的一些现场数据,并考虑结果如何采取行动。天然气系统的泄漏 - 甲烷排放的主要来源,也是气候变化的强大因素 - 将是一个特别关注的焦点。 该课程由ClimateX和Fossil Free MIT组织,并得到了美国国家科学基金会甲烷监测设备的支持。它是在独立活动期(IAP)期间提供的,这是麻省理工学院为期4周的特殊一月学期。 |
| 课程简介: | This course explores how citizen science can support community actions to combat climate change. Participants will learn about framing problems, design ways to gather data, gather some of their own field data, and consider how the results can enable action. Leaks in the natural gas system—a major source of methane emissions, and a powerful contributor to climate change—will be a particular focus. The course was organized by ClimateX and Fossil Free MIT, with support from the National Science Foundation for the methane monitoring equipment. It was offered during the Independent Activities Period (IAP), which is a special 4-week January term at MIT. |
| 关 键 词: | 气候变化; 天然气系统; 现场数据 |
| 课程来源: | 麻省理工学院公开课 |
| 数据采集: | 2023-10-02:chenjy |
| 最后编审: | 2023-10-02:chenjy |
| 阅读次数: | 112 |
