首页 → 数学
首页 → 自然科学
首页 → 自然科学
稀释俘获玻色气体的激发光谱Excitation spectrum of dilute trapped Bose gases |
|
| 课程网址: | https://videolectures.net/8ecm2021_thanh_nam_spectrum/ |
| 主讲教师: | Phan Thanh Nam |
| 开课单位: | 8ECM会议 |
| 开课时间: | 2021-07-06 |
| 课程语种: | 英语 |
| 中文简介: | 我们将讨论Gross-Pitaevskii体系中俘获玻色气体的低本征值。特别是,我们将对Bogoliubov近似进行非线性校正,从而准确地捕捉粒子的两体散射过程。这推广了Boccato、Brennecke、Cenatiempo和Schlein对均匀玻色气体的一个结果。这次谈话是基于与Arnaud Triay的合作。 |
| 课程简介: | We will discuss the low-lying eigenvalues of trapped Bose gases in the Gross-Pitaevskii regime. In particular, we will derive a nonlinear correction to the Bogoliubov approximation, thus capturing precisely the two-body scattering process of the particles. This extends a result of Boccato, Brennecke, Cenatiempo and Schlein on the homogeneous Bose gas. The talk is based on joint work with Arnaud Triay. |
| 关 键 词: | 俘获玻色气体; 激发光谱; 低本征值 |
| 课程来源: | 视频讲座网 |
| 数据采集: | 2024-05-23:liyq |
| 最后编审: | 2024-05-23:liyq |
| 阅读次数: | 236 |
